Quick Link: http://dse.bz
1STBSRS [DOWN] [93.60] (-0.40) (-0.43%)
2NDICB [DOWN] [241.00] (-9.00) (-3.60%)
4THICB [UP] [147.00] (6.00) (4.26%)
5THICB [UP] [130.00] (1.00) (0.78%)
6THICB [UP] [50.40] (1.00) (2.02%)
ABBANK [UP] [48.90] (0.10) (0.20%)
ACI [DOWN] [196.00] (-53.80) (-21.54%)
AFTABAUTO [UNCHANGED] [146.50] (0.00) (0.00%)
ALLTEX [UNCHANGED] [9.50] (0.00) (0.00%)
AMBEEPHA [DOWN] [287.60] (-8.50) (-2.87%)
ARAMIT [UP] [272.50] (10.70) (4.09%)
ASIAINS [UP] [46.40] (0.50) (1.09%)
BANGAS [DOWN] [125.00] (-1.40) (-1.11%)
BANKASIA [UNCHANGED] [26.50] (0.00) (0.00%)
BATBC [DOWN] [600.00] (-0.40) (-0.07%)
BDAUTOCA [UNCHANGED] [40.00] (0.00) (0.00%)
BDCOM [DOWN] [21.30] (-0.10) (-0.47%)
BDLAMPS [DOWN] [148.30] (-2.40) (-1.59%)
BDTHAI [UP] [46.10] (0.20) (0.44%)
BEDL [UP] [45.20] (0.10) (0.22%)
BEXIMCO [DOWN] [97.80] (-1.40) (-1.41%)
BGIC [UP] [38.40] (1.70) (4.63%)
BIFC [UP] [35.70] (0.70) (2.00%)
BRACBANK [DOWN] [35.60] (-0.10) (-0.28%)
BSC [DOWN] [344.00] (-1.50) (-0.43%)
BXPHARMA [DOWN] [89.20] (-1.10) (-1.22%)
BXSYNTH [UP] [34.50] (0.40) (1.17%)
CVOPRL [UP] [231.80] (1.20) (0.52%)
DACCADYE [DOWN] [45.60] (-0.20) (-0.44%)
DBH [DOWN] [88.70] (-0.40) (-0.45%)
DESCO [DOWN] [93.40] (-0.70) (-0.74%)
DHAKAINS [DOWN] [76.00] (-0.30) (-0.39%)
EASTLAND [UNCHANGED] [91.70] (0.00) (0.00%)
EBL [DOWN] [45.30] (-0.10) (-0.22%)
EHL [DOWN] [68.60] (-0.70) (-1.01%)
EXIMBANK [UNCHANGED] [22.90] (0.00) (0.00%)
FASFIN [UP] [38.10] (0.80) (2.14%)
FBFIF [UP] [9.30] (0.10) (1.09%)
GP [UP] [207.00] (1.20) (0.58%)
GPHISPAT [DOWN] [78.30] (-0.30) (-0.38%)
GRAMEEN1 [DOWN] [47.80] (-0.50) (-1.04%)
HRTEX [DOWN] [28.00] (-0.30) (-1.06%)
IBNSINA [DOWN] [106.00] (-29.00) (-21.48%)
ICB [DOWN] [2187.00] (-9.50) (-0.43%)
IDLC [DOWN] [127.90] (-0.10) (-0.08%)
ILFSL [UNCHANGED] [33.50] (0.00) (0.00%)
INTECH [DOWN] [22.80] (-0.10) (-0.44%)
IPDC [UP] [26.80] (0.30) (1.13%)
KPCL [DOWN] [61.10] (-0.90) (-1.45%)
LINDEBD [DOWN] [545.00] (-12.90) (-2.31%)
MARICO [DOWN] [390.00] (-7.50) (-1.89%)
MERCINS [UP] [38.30] (2.20) (6.09%)
MJLBD [DOWN] [91.20] (-1.30) (-1.41%)
MTBL [DOWN] [27.30] (-0.40) (-1.44%)
NBL [DOWN] [33.50] (-0.40) (-1.18%)
NCCBANK [DOWN] [22.50] (-0.30) (-1.32%)
NHFIL [UP] [65.40] (0.90) (1.40%)
NORTHERN [DOWN] [18.30] (-1.20) (-6.15%)
NTC [DOWN] [690.00] (-4.30) (-0.62%)
OCL [DOWN] [52.90] (-0.90) (-1.67%)
OLYMPIC [UP] [141.40] (0.10) (0.07%)
PF1STMF [DOWN] [6.20] (-0.20) (-3.13%)
PHARMAID [DOWN] [211.40] (-1.20) (-0.56%)
PHPMF1 [UNCHANGED] [6.00] (0.00) (0.00%)
PLFSL [DOWN] [52.80] (-0.70) (-1.31%)
PRIMEFIN [UNCHANGED] [68.00] (0.00) (0.00%)
PRIMETEX [DOWN] [23.60] (-0.20) (-0.84%)
RDFOOD [DOWN] [32.00] (-0.10) (-0.31%)
RENATA [DOWN] [930.00] (-2.40) (-0.26%)
RNSPIN [DOWN] [31.60] (-0.90) (-2.77%)
SAMORITA [DOWN] [84.00] (-2.10) (-2.44%)
SAPORTL [UP] [44.80] (0.40) (0.90%)
SIBL [UP] [21.80] (0.50) (2.35%)
SINGERBD [DOWN] [192.00] (-1.30) (-0.67%)
TITASGAS [DOWN] [67.50] (-0.20) (-0.30%)
UCBL [DOWN] [29.90] (-0.10) (-0.33%)
ULC [DOWN] [43.70] (-1.10) (-2.46%)
UNIONCAP [DOWN] [42.50] (-0.40) (-0.93%)
Data Updated: 3:58:26 PM (BST) - Market Status: Closed