1JANATAMF [DOWN] [6.20] (-0.10) (-1.59%)
1STBSRS [DOWN] [86.00] (-2.80) (-3.15%)
1STPRIMFMF [UP] [22.30] (0.30) (1.36%)
2NDICB [UP] [260.00] (10.00) (4.00%)
3RDICB [UP] [159.80] (2.00) (1.27%)
4THICB [UP] [138.20] (0.30) (0.22%)
5THICB [DOWN] [134.20] (-2.60) (-1.90%)
6THICB [UNCHANGED] [55.80] (0.00) (0.00%)
7THICB [DOWN] [76.40] (-3.60) (-4.50%)
8THICB [DOWN] [56.30] (-1.40) (-2.43%)
AAMRATECH [DOWN] [35.60] (-2.50) (-6.56%)
ABB1STMF [UNCHANGED] [8.00] (0.00) (0.00%)
ABBANK [DOWN] [27.00] (-1.20) (-4.26%)
ACI [DOWN] [123.90] (-1.30) (-1.04%)
ACIFORMULA [DOWN] [68.80] (-1.50) (-2.13%)
ACIZCBOND [DOWN] [852.50] (-2.00) (-0.23%)
ACTIVEFINE [DOWN] [60.60] (-1.30) (-2.10%)
AFTABAUTO [DOWN] [78.00] (-2.40) (-2.99%)
AGNISYSL [DOWN] [23.60] (-1.10) (-4.45%)
AGRANINS [DOWN] [27.30] (-1.40) (-4.88%)
AIBL1STIMF [UNCHANGED] [6.40] (0.00) (0.00%)
AIMS1STMF [DOWN] [43.00] (-1.30) (-2.93%)
AL-HAJTEX [DOWN] [68.00] (-0.60) (-0.87%)
ALARABANK [DOWN] [17.20] (-0.20) (-1.15%)
ALLTEX [DOWN] [7.30] (-0.40) (-5.19%)
AMBEEPHA [DOWN] [191.30] (-4.80) (-2.45%)
AMCL(PRAN) [DOWN] [124.10] (-0.30) (-0.24%)
ANLIMAYARN [DOWN] [19.90] (-0.90) (-4.33%)
ANWARGALV [DOWN] [16.50] (-0.50) (-2.94%)
APEXADELFT [DOWN] [228.00] (-2.00) (-0.87%)
APEXFOODS [DOWN] [81.80] (-2.30) (-2.73%)
APEXSPINN [DOWN] [63.20] (-2.10) (-3.22%)
APEXTANRY [DOWN] [76.00] (-2.60) (-3.31%)
ARAMIT [DOWN] [199.50] (-7.00) (-3.39%)
ARAMITCEM [DOWN] [68.90] (-1.00) (-1.43%)
ARGONDENIM [DOWN] [34.10] (-1.20) (-3.40%)
ASIAINS [DOWN] [31.80] (-0.90) (-2.75%)
ASIAPACINS [DOWN] [32.20] (-0.30) (-0.92%)
ATLASBANG [DOWN] [153.50] (-0.30) (-0.20%)
AZIZPIPES [DOWN] [15.30] (-0.90) (-5.56%)
BANGAS [UP] [362.10] (9.80) (2.78%)
BANKASIA [UP] [18.90] (0.10) (0.53%)
BATASHOE [DOWN] [517.00] (-8.20) (-1.56%)
BATBC [DOWN] [983.00] (-6.50) (-0.66%)
BAYLEASING [DOWN] [28.60] (-1.90) (-6.23%)
BDAUTOCA [DOWN] [25.50] (-0.60) (-2.30%)
BDCOM [DOWN] [21.70] (-0.90) (-3.98%)
BDFINANCE [DOWN] [25.80] (-1.60) (-5.84%)
BDLAMPS [DOWN] [107.20] (-1.00) (-0.92%)
BDTHAI [DOWN] [26.20] (-1.60) (-5.76%)
BDWELDING [DOWN] [19.40] (-1.00) (-4.90%)
BEACHHATCH [DOWN] [22.80] (-0.60) (-2.56%)
BEACONPHAR [DOWN] [13.90] (-0.20) (-1.42%)
BEDL [DOWN] [30.40] (-0.80) (-2.56%)
BENGALWTL [DOWN] [45.60] (-2.00) (-4.20%)
BERGERPBL [UP] [700.00] (2.30) (0.33%)
BEXIMCO [DOWN] [40.90] (-0.80) (-1.92%)
BGIC [DOWN] [29.30] (-0.60) (-2.01%)
BIFC [DOWN] [19.70] (-0.60) (-2.96%)
BRACBANK [DOWN] [28.20] (-1.70) (-5.69%)
BRACSCBOND [UP] [1070.50] (5.50) (0.52%)
BSC [DOWN] [291.00] (-8.25) (-2.76%)
BSCCL [DOWN] [136.80] (-4.90) (-3.46%)
BSRMSTEEL [DOWN] [56.00] (-1.00) (-1.75%)
BXPHARMA [DOWN] [50.80] (-0.60) (-1.17%)
BXSYNTH [DOWN] [19.20] (-0.50) (-2.54%)
CENTRALINS [DOWN] [30.90] (-0.70) (-2.22%)
CITYBANK [DOWN] [19.00] (-0.50) (-2.56%)
CITYGENINS [DOWN] [28.80] (-1.20) (-4.00%)
CONFIDCEM [DOWN] [98.00] (-1.90) (-1.90%)
CONTININS [DOWN] [29.00] (-1.20) (-3.97%)
CVOPRL [UP] [229.80] (4.90) (2.18%)
DACCADYE [DOWN] [23.30] (-0.70) (-2.92%)
DAFODILCOM [DOWN] [18.10] (-1.60) (-8.12%)
DBH [DOWN] [58.20] (-2.30) (-3.80%)
DBH1STMF [DOWN] [6.50] (-0.20) (-2.99%)
DELTALIFE [UP] [3905.00] (183.50) (4.93%)
DELTASPINN [UP] [33.40] (0.30) (0.91%)
DESCO [DOWN] [72.30] (-1.10) (-1.50%)
DESHBANDHU [DOWN] [20.10] (-0.60) (-2.90%)
DHAKABANK [DOWN] [20.00] (-0.90) (-4.31%)
DHAKAINS [DOWN] [43.00] (-1.50) (-3.37%)
DSHGARME [DOWN] [28.80] (-0.50) (-1.71%)
DULAMIACOT [DOWN] [8.60] (-0.10) (-1.15%)
DUTCHBANGL [DOWN] [95.40] (-0.80) (-0.83%)
EASTERNINS [DOWN] [35.10] (-1.20) (-3.31%)
EASTLAND [DOWN] [42.80] (-1.10) (-2.51%)
EBL [DOWN] [27.50] (-0.50) (-1.79%)
EBL1STMF [UNCHANGED] [8.00] (0.00) (0.00%)
EBLNRBMF [DOWN] [7.50] (-0.20) (-2.60%)
EHL [DOWN] [42.90] (-1.60) (-3.60%)
ENVOYTEX [DOWN] [42.90] (-0.10) (-0.23%)
EXIMBANK [DOWN] [15.90] (-0.30) (-1.85%)
FAREASTLIF [DOWN] [110.80] (-0.10) (-0.09%)
FASFIN [DOWN] [15.90] (-0.70) (-4.22%)
FEDERALINS [DOWN] [25.00] (-0.60) (-2.34%)
FINEFOODS [DOWN] [17.20] (-0.50) (-2.82%)
FIRSTSBANK [DOWN] [13.90] (-0.30) (-2.11%)
FLEASEINT [DOWN] [34.90] (-1.20) (-3.32%)
FUWANGCER [DOWN] [19.20] (-0.50) (-2.54%)
FUWANGFOOD [DOWN] [23.70] (-0.50) (-2.07%)
GBBPOWER [DOWN] [29.20] (-1.80) (-5.81%)
GEMINISEA [DOWN] [140.00] (-3.60) (-2.51%)
GENNEXT [DOWN] [23.10] (-0.70) (-2.94%)
GHAIL [DOWN] [37.40] (-1.10) (-2.86%)
GHCL [DOWN] [47.70] (-1.10) (-2.25%)
GLAXOSMITH [DOWN] [567.50] (-2.20) (-0.39%)
GLOBALINS [UP] [34.00] (0.70) (2.10%)
GOLDENSON [DOWN] [42.40] (-1.10) (-2.53%)
GP [DOWN] [167.70] (-2.20) (-1.29%)
GPHISPAT [DOWN] [42.30] (-1.40) (-3.20%)
GQBALLPEN [DOWN] [132.90] (-1.70) (-1.26%)
GRAMEEN1 [UP] [55.90] (1.30) (2.38%)
GRAMEENS2 [UP] [20.40] (0.10) (0.49%)
GREENDELMF [DOWN] [6.00] (-0.10) (-1.64%)
GREENDELT [DOWN] [73.00] (-3.20) (-4.20%)
GSPFINANCE [DOWN] [25.70] (-0.90) (-3.38%)
HAKKANIPUL [DOWN] [18.50] (-0.60) (-3.14%)
HEIDELBCEM [UP] [265.50] (11.00) (4.32%)
HRTEX [DOWN] [24.80] (-0.60) (-2.36%)
IBBLPBOND [DOWN] [917.50] (-0.75) (-0.08%)
IBNSINA [DOWN] [74.00] (-2.80) (-3.65%)
ICB [DOWN] [1325.00] (-47.00) (-3.43%)
ICB1STNRB [DOWN] [26.10] (-0.90) (-3.33%)
ICB2NDNRB [DOWN] [12.30] (-0.10) (-0.81%)
ICB3RDNRB [UNCHANGED] [6.20] (0.00) (0.00%)
ICBAMCL1ST [DOWN] [44.00] (-0.30) (-0.68%)
ICBAMCL2ND [DOWN] [6.70] (-0.10) (-1.47%)
ICBEPMF1S1 [UP] [7.90] (0.20) (2.60%)
ICBIBANK [DOWN] [6.20] (-0.10) (-1.59%)
ICBISLAMIC [UP] [23.50] (0.70) (3.07%)
IDLC [DOWN] [61.00] (-1.60) (-2.56%)
IFIC [DOWN] [21.10] (-0.40) (-1.86%)
IFIC1STMF [UP] [7.70] (0.10) (1.32%)
IFILISLMF1 [DOWN] [5.60] (-0.10) (-1.75%)
ILFSL [DOWN] [15.20] (-0.50) (-3.18%)
IMAMBUTTON [DOWN] [8.20] (-0.40) (-4.65%)
INTECH [DOWN] [18.00] (-0.40) (-2.17%)
IPDC [DOWN] [16.90] (-0.40) (-2.31%)
ISLAMIBANK [DOWN] [36.50] (-0.20) (-0.54%)
ISLAMICFIN [DOWN] [15.40] (-0.60) (-3.75%)
ISLAMIINS [DOWN] [29.00] (-1.70) (-5.54%)
ISNLTD [DOWN] [15.90] (-0.70) (-4.22%)
JAMUNABANK [DOWN] [17.00] (-1.40) (-7.61%)
JAMUNAOIL [DOWN] [184.80] (-2.90) (-1.55%)
JANATAINS [UP] [250.25] (0.50) (0.20%)
JUTESPINN [DOWN] [65.00] (-3.70) (-5.39%)
KARNAPHULI [DOWN] [26.60] (-0.40) (-1.48%)
KAYandQUE [DOWN] [16.50] (-0.20) (-1.20%)
KEYACOSMET [DOWN] [25.80] (-0.40) (-1.53%)
KPCL [DOWN] [51.30] (-2.30) (-4.29%)
LAFSURCEML [DOWN] [31.20] (-0.60) (-1.89%)
LANKABAFIN [DOWN] [39.00] (-1.80) (-4.41%)
LEGACYFOOT [DOWN] [17.10] (-0.30) (-1.72%)
LIBRAINFU [DOWN] [205.00] (-5.70) (-2.71%)
LINDEBD [DOWN] [540.00] (-7.70) (-1.41%)
LRGLOBMF1 [UP] [7.40] (0.10) (1.37%)
MAKSONSPIN [DOWN] [14.50] (-0.50) (-3.33%)
MALEKSPIN [DOWN] [22.30] (-0.30) (-1.33%)
MARICO [DOWN] [401.00] (-1.40) (-0.35%)
MBL1STMF [DOWN] [6.00] (-0.10) (-1.64%)
MEGCONMILK [DOWN] [8.00] (-0.50) (-5.88%)
MEGHNACEM [DOWN] [95.80] (-2.90) (-2.94%)
MEGHNALIFE [DOWN] [113.70] (-2.50) (-2.15%)
MERCANBANK [DOWN] [13.90] (-0.10) (-0.71%)
MERCINS [DOWN] [26.00] (-1.10) (-4.06%)
METROSPIN [DOWN] [15.50] (-0.60) (-3.73%)
MICEMENT [DOWN] [74.20] (-2.20) (-2.88%)
MIDASFIN [DOWN] [28.50] (-1.70) (-5.63%)
MIRACLEIND [DOWN] [13.20] (-0.40) (-2.94%)
MITHUNKNIT [DOWN] [73.10] (-1.70) (-2.27%)
MJLBD [DOWN] [73.60] (-2.10) (-2.77%)
MONNOCERA [DOWN] [29.00] (-1.00) (-3.33%)
MONNOSTAF [DOWN] [164.00] (-9.80) (-5.64%)
MPETROLEUM [DOWN] [175.80] (-2.70) (-1.51%)
MTBL [UP] [18.60] (0.30) (1.64%)
NATLIFEINS [DOWN] [301.00] (-0.50) (-0.17%)
NAVANACNG [DOWN] [68.80] (-1.70) (-2.41%)
NBL [DOWN] [14.60] (-0.40) (-2.67%)
NCCBANK [DOWN] [14.10] (-0.30) (-2.08%)
NCCBLMF1 [DOWN] [8.30] (-0.30) (-3.49%)
NHFIL [DOWN] [23.50] (-1.40) (-5.62%)
NITOLINS [DOWN] [34.50] (-1.00) (-2.82%)
NLI1STMF [DOWN] [9.70] (-0.20) (-2.02%)
NORTHRNINS [DOWN] [42.60] (-1.00) (-2.29%)
NPOLYMAR [DOWN] [38.30] (-2.00) (-4.96%)
NTC [UNCHANGED] [810.00] (0.00) (0.00%)
NTLTUBES [DOWN] [44.40] (-0.10) (-0.22%)
OLYMPIC [DOWN] [114.10] (-4.50) (-3.79%)
ONEBANKLTD [DOWN] [15.80] (-0.40) (-2.47%)
ORIONINFU [DOWN] [40.70] (-1.20) (-2.86%)
ORIONPHARM [DOWN] [77.10] (-3.00) (-3.75%)
PADMALIFE [DOWN] [63.70] (-2.00) (-3.04%)
PADMAOIL [DOWN] [178.30] (-2.80) (-1.55%)
PARAMOUNT [DOWN] [23.60] (-1.00) (-4.07%)
PEOPLESINS [DOWN] [26.20] (-0.60) (-2.24%)
PF1STMF [UP] [7.20] (0.20) (2.86%)
PHARMAID [DOWN] [128.50] (-2.40) (-1.83%)
PHENIXINS [UP] [42.90] (0.50) (1.18%)
PHOENIXFIN [DOWN] [31.20] (-1.40) (-4.29%)
PHPMF1 [DOWN] [6.20] (-0.10) (-1.59%)
PIONEERINS [UP] [71.00] (0.40) (0.57%)
PLFSL [DOWN] [24.60] (-0.60) (-2.38%)
POPULAR1MF [UP] [7.40] (0.30) (4.23%)
POPULARLIF [DOWN] [174.00] (-9.20) (-5.02%)
POWERGRID [DOWN] [54.80] (-0.70) (-1.26%)
PRAGATIINS [DOWN] [54.70] (-0.70) (-1.26%)
PRAGATILIF [DOWN] [120.00] (-5.70) (-4.53%)
PREMIERBAN [DOWN] [13.10] (-0.10) (-0.76%)
PREMIERCEM [DOWN] [89.00] (-1.20) (-1.33%)
PREMIERLEA [DOWN] [13.80] (-0.20) (-1.43%)
PRIME1ICBA [UP] [7.30] (0.40) (5.80%)
PRIMEBANK [DOWN] [28.00] (-1.70) (-5.72%)
PRIMEFIN [DOWN] [24.90] (-1.20) (-4.60%)
PRIMEINSUR [UP] [41.00] (0.30) (0.74%)
PRIMELIFE [DOWN] [102.60] (-2.10) (-2.01%)
PRIMETEX [DOWN] [21.70] (-0.50) (-2.25%)
PROGRESLIF [DOWN] [112.10] (-4.20) (-3.61%)
PROVATIINS [DOWN] [30.00] (-1.30) (-4.15%)
PUBALIBANK [UP] [35.30] (0.50) (1.44%)
PURABIGEN [DOWN] [24.90] (-4.00) (-13.84%)
QSMDRYCELL [DOWN] [32.50] (-1.60) (-4.69%)
RAHIMAFOOD [DOWN] [16.30] (-0.50) (-2.98%)
RAHIMTEXT [UP] [167.80] (12.80) (8.26%)
RAKCERAMIC [UP] [51.10] (0.50) (0.99%)
RANFOUNDRY [DOWN] [60.10] (-1.70) (-2.75%)
RDFOOD [DOWN] [20.70] (-0.90) (-4.17%)
RELIANCE1 [UNCHANGED] [9.40] (0.00) (0.00%)
RELIANCINS [UP] [72.00] (2.50) (3.60%)
RENATA [DOWN] [577.00] (-5.70) (-0.98%)
RENWICKJA [DOWN] [85.50] (-3.00) (-3.39%)
RNSPIN [DOWN] [28.90] (-0.50) (-1.70%)
RUPALIBANK [DOWN] [64.90] (-1.00) (-1.52%)
RUPALIINS [DOWN] [35.20] (-0.10) (-0.28%)
RUPALILIFE [DOWN] [124.00] (-2.40) (-1.90%)
SAFKOSPINN [DOWN] [19.80] (-1.20) (-5.71%)
SAIHAMCOT [DOWN] [25.70] (-1.00) (-3.75%)
SAIHAMTEX [DOWN] [27.30] (-1.10) (-3.87%)
SALAMCRST [DOWN] [40.50] (-0.40) (-0.98%)
SALVOCHEM [DOWN] [19.30] (-0.90) (-4.46%)
SAMORITA [UP] [63.90] (0.60) (0.95%)
SANDHANINS [DOWN] [106.00] (-1.40) (-1.30%)
SAPORTL [DOWN] [27.40] (-0.70) (-2.49%)
SAVAREFR [UP] [58.90] (4.10) (7.48%)
SEBL1STMF [DOWN] [8.70] (-0.10) (-1.14%)
SHAHJABANK [DOWN] [19.40] (-0.10) (-0.51%)
SHYAMPSUG [DOWN] [6.40] (-0.40) (-5.88%)
SINGERBD [DOWN] [124.00] (-2.00) (-1.59%)
SINOBANGLA [DOWN] [21.40] (-0.40) (-1.83%)
SONALIANSH [DOWN] [116.30] (-1.40) (-1.19%)
SONARBAINS [DOWN] [26.20] (-5.70) (-17.87%)
SONARGAON [DOWN] [16.60] (-0.60) (-3.49%)
SOUTHEASTB [UNCHANGED] [16.30] (0.00) (0.00%)
SPCERAMICS [DOWN] [21.60] (-0.80) (-3.57%)
SPPCL [DOWN] [53.00] (-2.90) (-5.19%)
SQUARETEXT [DOWN] [87.40] (-1.00) (-1.13%)
SQURPHARMA [UNCHANGED] [189.00] (0.00) (0.00%)
STANCERAM [DOWN] [26.50] (-0.60) (-2.21%)
STANDARINS [DOWN] [40.00] (-0.50) (-1.23%)
STANDBANKL [DOWN] [14.90] (-0.60) (-3.87%)
SUMITPOWER [DOWN] [37.30] (-1.50) (-3.87%)
SUNLIFEINS [DOWN] [74.00] (-3.60) (-4.64%)
TAKAFULINS [DOWN] [35.50] (-0.50) (-1.39%)
TALLUSPIN [DOWN] [25.70] (-0.20) (-0.77%)
TITASGAS [DOWN] [75.70] (-1.00) (-1.30%)
TRUSTB1MF [UP] [8.10] (0.20) (2.53%)
TRUSTBANK [UP] [20.40] (0.60) (3.03%)
UCBL [DOWN] [17.40] (-0.20) (-1.14%)
ULC [DOWN] [28.30] (-1.10) (-3.74%)
UNIONCAP [DOWN] [23.20] (-0.40) (-1.69%)
UNIQUEHRL [DOWN] [76.50] (-1.60) (-2.05%)
UNITEDAIR [DOWN] [20.20] (-0.70) (-3.35%)
UNITEDINS [UP] [46.20] (2.00) (4.52%)
USMANIAGL [DOWN] [90.40] (-0.40) (-0.44%)
UTTARABANK [DOWN] [32.10] (-0.60) (-1.83%)
UTTARAFIN [DOWN] [68.00] (-2.30) (-3.27%)
ZAHINTEX [DOWN] [25.90] (-0.60) (-2.26%)
ZEALBANGLA [DOWN] [7.90] (-0.10) (-1.25%)
Data Updated: 3:57:39 PM  (BST) - Market Status: Closed
Refresh