Quick Link: http://dse.bz
1STBSRS [DOWN] [86.00] (-2.80) (-3.15%)
2NDICB [UP] [260.00] (10.00) (4.00%)
3RDICB [UP] [159.80] (2.00) (1.27%)
4THICB [UP] [138.20] (0.30) (0.22%)
5THICB [DOWN] [134.20] (-2.60) (-1.90%)
6THICB [UNCHANGED] [55.80] (0.00) (0.00%)
7THICB [DOWN] [76.40] (-3.60) (-4.50%)
8THICB [DOWN] [56.30] (-1.40) (-2.43%)
ABB1STMF [UNCHANGED] [8.00] (0.00) (0.00%)
ABBANK [DOWN] [27.00] (-1.20) (-4.26%)
ACI [DOWN] [123.90] (-1.30) (-1.04%)
AGNISYSL [DOWN] [23.60] (-1.10) (-4.45%)
AGRANINS [DOWN] [27.30] (-1.40) (-4.88%)
ALLTEX [DOWN] [7.30] (-0.40) (-5.19%)
AMBEEPHA [DOWN] [191.30] (-4.80) (-2.45%)
ARAMIT [DOWN] [199.50] (-7.00) (-3.39%)
ASIAINS [DOWN] [31.80] (-0.90) (-2.75%)
BANGAS [UP] [362.10] (9.80) (2.78%)
BATASHOE [DOWN] [517.00] (-8.20) (-1.56%)
BATBC [DOWN] [983.00] (-6.50) (-0.66%)
BDAUTOCA [DOWN] [25.50] (-0.60) (-2.30%)
BDCOM [DOWN] [21.70] (-0.90) (-3.98%)
BDLAMPS [DOWN] [107.20] (-1.00) (-0.92%)
BDTHAI [DOWN] [26.20] (-1.60) (-5.76%)
BEDL [DOWN] [30.40] (-0.80) (-2.56%)
BEXIMCO [DOWN] [40.90] (-0.80) (-1.92%)
BGIC [DOWN] [29.30] (-0.60) (-2.01%)
BIFC [DOWN] [19.70] (-0.60) (-2.96%)
BRACBANK [DOWN] [28.20] (-1.70) (-5.69%)
BSC [DOWN] [291.00] (-8.25) (-2.76%)
BSCCL [DOWN] [136.80] (-4.90) (-3.46%)
BXPHARMA [DOWN] [50.80] (-0.60) (-1.17%)
BXSYNTH [DOWN] [19.20] (-0.50) (-2.54%)
CITYBANK [DOWN] [19.00] (-0.50) (-2.56%)
CVOPRL [UP] [229.80] (4.90) (2.18%)
DACCADYE [DOWN] [23.30] (-0.70) (-2.92%)
DBH [DOWN] [58.20] (-2.30) (-3.80%)
DESCO [DOWN] [72.30] (-1.10) (-1.50%)
DHAKAINS [DOWN] [43.00] (-1.50) (-3.37%)
DSHGARME [DOWN] [28.80] (-0.50) (-1.71%)
EASTLAND [DOWN] [42.80] (-1.10) (-2.51%)
EBL [DOWN] [27.50] (-0.50) (-1.79%)
EBL1STMF [UNCHANGED] [8.00] (0.00) (0.00%)
EHL [DOWN] [42.90] (-1.60) (-3.60%)
ENVOYTEX [DOWN] [42.90] (-0.10) (-0.23%)
EXIMBANK [DOWN] [15.90] (-0.30) (-1.85%)
FASFIN [DOWN] [15.90] (-0.70) (-4.22%)
GBBPOWER [DOWN] [29.20] (-1.80) (-5.81%)
GENNEXT [DOWN] [23.10] (-0.70) (-2.94%)
GHAIL [DOWN] [37.40] (-1.10) (-2.86%)
GHCL [DOWN] [47.70] (-1.10) (-2.25%)
GP [DOWN] [167.70] (-2.20) (-1.29%)
GPHISPAT [DOWN] [42.30] (-1.40) (-3.20%)
HRTEX [DOWN] [24.80] (-0.60) (-2.36%)
IBNSINA [DOWN] [74.00] (-2.80) (-3.65%)
ICB [DOWN] [1325.00] (-47.00) (-3.43%)
IDLC [DOWN] [61.00] (-1.60) (-2.56%)
IFIC [DOWN] [21.10] (-0.40) (-1.86%)
ILFSL [DOWN] [15.20] (-0.50) (-3.18%)
INTECH [DOWN] [18.00] (-0.40) (-2.17%)
IPDC [DOWN] [16.90] (-0.40) (-2.31%)
ISNLTD [DOWN] [15.90] (-0.70) (-4.22%)
KPCL [DOWN] [51.30] (-2.30) (-4.29%)
LINDEBD [DOWN] [540.00] (-7.70) (-1.41%)
MARICO [DOWN] [401.00] (-1.40) (-0.35%)
MERCINS [DOWN] [26.00] (-1.10) (-4.06%)
MICEMENT [DOWN] [74.20] (-2.20) (-2.88%)
MIDASFIN [DOWN] [28.50] (-1.70) (-5.63%)
MJLBD [DOWN] [73.60] (-2.10) (-2.77%)
MTBL [UP] [18.60] (0.30) (1.64%)
NBL [DOWN] [14.60] (-0.40) (-2.67%)
NCCBANK [DOWN] [14.10] (-0.30) (-2.08%)
NHFIL [DOWN] [23.50] (-1.40) (-5.62%)
NITOLINS [DOWN] [34.50] (-1.00) (-2.82%)
NPOLYMAR [DOWN] [38.30] (-2.00) (-4.96%)
NTC [UNCHANGED] [810.00] (0.00) (0.00%)
NTLTUBES [DOWN] [44.40] (-0.10) (-0.22%)
OLYMPIC [DOWN] [114.10] (-4.50) (-3.79%)
PADMAOIL [DOWN] [178.30] (-2.80) (-1.55%)
PHARMAID [DOWN] [128.50] (-2.40) (-1.83%)
PHPMF1 [DOWN] [6.20] (-0.10) (-1.59%)
PLFSL [DOWN] [24.60] (-0.60) (-2.38%)
PRIMEFIN [DOWN] [24.90] (-1.20) (-4.60%)
PRIMETEX [DOWN] [21.70] (-0.50) (-2.25%)
RDFOOD [DOWN] [20.70] (-0.90) (-4.17%)
RENATA [DOWN] [577.00] (-5.70) (-0.98%)
RNSPIN [DOWN] [28.90] (-0.50) (-1.70%)
SAPORTL [DOWN] [27.40] (-0.70) (-2.49%)
SINGERBD [DOWN] [124.00] (-2.00) (-1.59%)
SPPCL [DOWN] [53.00] (-2.90) (-5.19%)
TITASGAS [DOWN] [75.70] (-1.00) (-1.30%)
UCBL [DOWN] [17.40] (-0.20) (-1.14%)
ULC [DOWN] [28.30] (-1.10) (-3.74%)
UNIONCAP [DOWN] [23.20] (-0.40) (-1.69%)
ZAHINTEX [DOWN] [25.90] (-0.60) (-2.26%)
Data Updated: 3:57:39 PM (BST) - Market Status: Closed
