1JANATAMF [UP] [7.30] (0.10) (1.39%)
1STBSRS [DOWN] [93.60] (-0.40) (-0.43%)
1STPRIMFMF [UP] [12.20] (0.20) (1.67%)
2NDICB [DOWN] [241.00] (-9.00) (-3.60%)
4THICB [UP] [147.00] (6.00) (4.26%)
5THICB [UP] [130.00] (1.00) (0.78%)
6THICB [UP] [50.40] (1.00) (2.02%)
ABB1STMF [UP] [9.90] (0.10) (1.02%)
ABBANK [UP] [48.90] (0.10) (0.20%)
ACI [DOWN] [196.00] (-53.80) (-21.54%)
ACIFORMULA [DOWN] [98.50] (-53.90) (-35.37%)
ACIZCBOND [UP] [805.00] (8.00) (1.00%)
ACTIVEFINE [DOWN] [65.00] (-1.40) (-2.11%)
AFTABAUTO [UNCHANGED] [146.50] (0.00) (0.00%)
AGNISYSL [UP] [28.10] (0.20) (0.72%)
AGRANINS [UP] [37.70] (1.20) (3.29%)
AIBL1STIMF [UP] [7.40] (0.20) (2.78%)
AIMS1STMF [UP] [37.10] (0.20) (0.54%)
AL-HAJTEX [DOWN] [28.80] (-0.20) (-0.69%)
ALARABANK [DOWN] [28.70] (-0.10) (-0.35%)
ALLTEX [UNCHANGED] [9.50] (0.00) (0.00%)
AMBEEPHA [DOWN] [287.60] (-8.50) (-2.87%)
AMCL(PRAN) [DOWN] [126.30] (-1.00) (-0.79%)
ANLIMAYARN [DOWN] [21.60] (-0.10) (-0.46%)
ANWARGALV [UP] [25.00] (0.30) (1.21%)
APEXADELFT [UP] [277.90] (6.70) (2.47%)
APEXFOODS [UP] [69.00] (1.40) (2.07%)
APEXSPINN [DOWN] [82.70] (-1.30) (-1.55%)
APEXTANRY [DOWN] [112.30] (-1.30) (-1.14%)
ARAMIT [UP] [272.50] (10.70) (4.09%)
ARAMITCEM [UP] [94.10] (1.00) (1.07%)
ASIAINS [UP] [46.40] (0.50) (1.09%)
ASIAPACINS [UP] [36.90] (2.20) (6.34%)
ATLASBANG [UP] [204.60] (0.30) (0.15%)
AZIZPIPES [DOWN] [24.00] (-0.90) (-3.61%)
BANGAS [DOWN] [125.00] (-1.40) (-1.11%)
BANKASIA [UNCHANGED] [26.50] (0.00) (0.00%)
BATASHOE [UP] [501.00] (1.20) (0.24%)
BATBC [DOWN] [600.00] (-0.40) (-0.07%)
BAYLEASING [UP] [53.40] (0.10) (0.19%)
BDAUTOCA [UNCHANGED] [40.00] (0.00) (0.00%)
BDCOM [DOWN] [21.30] (-0.10) (-0.47%)
BDFINANCE [UP] [42.20] (0.50) (1.20%)
BDLAMPS [DOWN] [148.30] (-2.40) (-1.59%)
BDTHAI [UP] [46.10] (0.20) (0.44%)
BDWELDING [UP] [30.10] (0.10) (0.33%)
BEACHHATCH [UP] [32.00] (0.90) (2.89%)
BEACONPHAR [UP] [22.30] (0.10) (0.45%)
BEDL [UP] [45.20] (0.10) (0.22%)
BERGERPBL [UP] [535.00] (10.00) (1.90%)
BEXIMCO [DOWN] [97.80] (-1.40) (-1.41%)
BGIC [UP] [38.40] (1.70) (4.63%)
BIFC [UP] [35.70] (0.70) (2.00%)
BRACBANK [DOWN] [35.60] (-0.10) (-0.28%)
BRACSCBOND [UP] [1030.00] (4.00) (0.39%)
BSC [DOWN] [344.00] (-1.50) (-0.43%)
BSRMSTEEL [UP] [94.90] (0.20) (0.21%)
BXPHARMA [DOWN] [89.20] (-1.10) (-1.22%)
BXSYNTH [UP] [34.50] (0.40) (1.17%)
CENTRALINS [UP] [44.00] (2.50) (6.02%)
CITYBANK [UP] [40.80] (0.60) (1.49%)
CITYGENINS [UP] [33.40] (1.00) (3.09%)
CMCKAMAL [UP] [32.60] (0.20) (0.62%)
CONFIDCEM [DOWN] [129.90] (-1.00) (-0.76%)
CONTININS [UP] [37.80] (1.00) (2.72%)
CVOPRL [UP] [231.80] (1.20) (0.52%)
DACCADYE [DOWN] [45.60] (-0.20) (-0.44%)
DAFODILCOM [UNCHANGED] [18.10] (0.00) (0.00%)
DBH [DOWN] [88.70] (-0.40) (-0.45%)
DBH1STMF [UP] [6.60] (0.10) (1.54%)
DELTALIFE [UP] [4025.00] (22.60) (0.56%)
DELTASPINN [UP] [28.70] (0.80) (2.87%)
DESCO [DOWN] [93.40] (-0.70) (-0.74%)
DESHBANDHU [DOWN] [34.20] (-0.60) (-1.72%)
DHAKABANK [DOWN] [33.80] (-0.10) (-0.29%)
DHAKAINS [DOWN] [76.00] (-0.30) (-0.39%)
DSHGARME [UP] [40.50] (0.70) (1.76%)
DULAMIACOT [DOWN] [11.00] (-0.20) (-1.79%)
DUTCHBANGL [DOWN] [122.60] (-0.50) (-0.41%)
EASTERNINS [UP] [52.30] (1.50) (2.95%)
EASTLAND [UNCHANGED] [91.70] (0.00) (0.00%)
EASTRNLUB [DOWN] [320.00] (-1.00) (-0.31%)
EBL [DOWN] [45.30] (-0.10) (-0.22%)
EBL1STMF [UP] [9.50] (0.10) (1.06%)
EHL [DOWN] [68.60] (-0.70) (-1.01%)
EXIMBANK [UNCHANGED] [22.90] (0.00) (0.00%)
FAREASTLIF [UP] [201.30] (6.80) (3.50%)
FASFIN [UP] [38.10] (0.80) (2.14%)
FBFIF [UP] [9.30] (0.10) (1.09%)
FEDERALINS [UP] [36.00] (0.80) (2.27%)
FINEFOODS [UP] [30.00] (1.50) (5.26%)
FIRSTSBANK [DOWN] [21.30] (-0.10) (-0.47%)
FLEASEINT [DOWN] [52.50] (-0.70) (-1.32%)
FUWANGCER [UP] [35.30] (0.30) (0.86%)
FUWANGFOOD [DOWN] [37.50] (-0.10) (-0.27%)
GEMINISEA [DOWN] [209.00] (-9.70) (-4.44%)
GLAXOSMITH [UP] [599.90] (10.00) (1.70%)
GLOBALINS [UP] [47.40] (2.10) (4.64%)
GOLDENSON [DOWN] [55.00] (-0.40) (-0.72%)
GP [UP] [207.00] (1.20) (0.58%)
GPHISPAT [DOWN] [78.30] (-0.30) (-0.38%)
GQBALLPEN [UP] [204.00] (3.50) (1.75%)
GRAMEEN1 [DOWN] [47.80] (-0.50) (-1.04%)
GRAMEENS2 [UNCHANGED] [15.20] (0.00) (0.00%)
GREENDELMF [UP] [5.50] (0.10) (1.85%)
GREENDELT [DOWN] [122.00] (-0.20) (-0.16%)
GSPFINANCE [DOWN] [41.20] (-0.10) (-0.24%)
HAKKANIPUL [UP] [27.90] (0.40) (1.45%)
HEIDELBCEM [DOWN] [241.60] (-5.30) (-2.15%)
HRTEX [DOWN] [28.00] (-0.30) (-1.06%)
IBBLPBOND [UP] [907.00] (1.75) (0.19%)
IBNSINA [DOWN] [106.00] (-29.00) (-21.48%)
ICB [DOWN] [2187.00] (-9.50) (-0.43%)
ICB2NDNRB [DOWN] [14.50] (-0.10) (-0.68%)
ICB3RDNRB [UP] [6.60] (0.10) (1.54%)
ICBAMCL2ND [UP] [8.30] (0.10) (1.22%)
ICBEPMF1S1 [UP] [8.20] (0.20) (2.50%)
ICBIBANK [UP] [9.30] (0.40) (4.49%)
ICBISLAMIC [UP] [20.30] (0.30) (1.50%)
IDLC [DOWN] [127.90] (-0.10) (-0.08%)
IFIC1STMF [UP] [7.50] (0.10) (1.35%)
IFILISLMF1 [UNCHANGED] [5.40] (0.00) (0.00%)
ILFSL [UNCHANGED] [33.50] (0.00) (0.00%)
IMAMBUTTON [DOWN] [13.30] (-0.30) (-2.21%)
INTECH [DOWN] [22.80] (-0.10) (-0.44%)
IPDC [UP] [26.80] (0.30) (1.13%)
ISLAMIBANK [UP] [45.00] (0.10) (0.22%)
ISLAMICFIN [UP] [39.80] (0.40) (1.02%)
ISLAMIINS [UP] [37.90] (1.20) (3.27%)
JAMUNABANK [DOWN] [24.30] (-0.20) (-0.82%)
JAMUNAOIL [UP] [258.00] (0.70) (0.27%)
JUTESPINN [DOWN] [100.20] (-0.30) (-0.30%)
KARNAPHULI [UP] [44.30] (1.50) (3.50%)
KAYandQUE [UP] [44.60] (0.20) (0.45%)
KEYACOSMET [DOWN] [45.60] (-0.20) (-0.44%)
KPCL [DOWN] [61.10] (-0.90) (-1.45%)
LAFSURCEML [UP] [38.40] (1.50) (4.07%)
LANKABAFIN [DOWN] [96.40] (-0.20) (-0.21%)
LEGACYFOOT [UP] [28.70] (0.80) (2.87%)
LIBRAINFU [UP] [285.00] (11.00) (4.01%)
LINDEBD [DOWN] [545.00] (-12.90) (-2.31%)
LRGLOBMF1 [UP] [9.90] (0.60) (6.45%)
MAKSONSPIN [UNCHANGED] [19.10] (0.00) (0.00%)
MALEKSPIN [UP] [20.30] (0.10) (0.50%)
MARICO [DOWN] [390.00] (-7.50) (-1.89%)
MBL1STMF [UP] [7.30] (0.10) (1.39%)
MEGCONMILK [DOWN] [15.60] (-0.20) (-1.27%)
MEGHNACEM [DOWN] [149.40] (-0.80) (-0.53%)
MEGHNALIFE [UP] [192.40] (4.50) (2.39%)
MEGHNAPET [UNCHANGED] [9.60] (0.00) (0.00%)
MERCANBANK [DOWN] [22.20] (-0.20) (-0.89%)
MERCINS [UP] [38.30] (2.20) (6.09%)
METROSPIN [DOWN] [21.50] (-0.10) (-0.46%)
MICEMENT [UP] [113.60] (0.80) (0.71%)
MIDASFIN [UP] [62.60] (1.10) (1.79%)
MIRACLEIND [UNCHANGED] [15.40] (0.00) (0.00%)
MITHUNKNIT [DOWN] [99.60] (-0.80) (-0.80%)
MJLBD [DOWN] [91.20] (-1.30) (-1.41%)
MONNOCERA [UP] [43.80] (0.20) (0.46%)
MPETROLEUM [UP] [214.30] (0.40) (0.19%)
MTBL [DOWN] [27.30] (-0.40) (-1.44%)
NATLIFEINS [UP] [342.00] (8.10) (2.43%)
NAVANACNG [UP] [101.80] (0.80) (0.79%)
NBL [DOWN] [33.50] (-0.40) (-1.18%)
NCCBANK [DOWN] [22.50] (-0.30) (-1.32%)
NHFIL [UP] [65.40] (0.90) (1.40%)
NITOLINS [UP] [48.00] (1.30) (2.78%)
NLI1STMF [UP] [9.10] (0.10) (1.11%)
NORTHERN [DOWN] [18.30] (-1.20) (-6.15%)
NORTHRNINS [UP] [56.00] (3.90) (7.49%)
NPOLYMAR [UP] [45.50] (0.60) (1.34%)
NTC [DOWN] [690.00] (-4.30) (-0.62%)
NTLTUBES [UP] [67.00] (0.50) (0.75%)
OCL [DOWN] [52.90] (-0.90) (-1.67%)
OLYMPIC [UP] [141.40] (0.10) (0.07%)
ONEBANKLTD [UP] [29.40] (0.10) (0.34%)
ORIONINFU [UP] [46.60] (0.50) (1.08%)
PADMALIFE [UP] [124.90] (1.60) (1.30%)
PADMAOIL [UP] [524.00] (0.20) (0.04%)
PARAMOUNT [UP] [33.00] (1.10) (3.45%)
PEOPLESINS [UP] [31.70] (0.80) (2.59%)
PF1STMF [DOWN] [6.20] (-0.20) (-3.13%)
PHARMAID [DOWN] [211.40] (-1.20) (-0.56%)
PHOENIXFIN [DOWN] [69.40] (-2.30) (-3.21%)
PHPMF1 [UNCHANGED] [6.00] (0.00) (0.00%)
PIONEERINS [UP] [120.50] (4.10) (3.52%)
PLFSL [DOWN] [52.80] (-0.70) (-1.31%)
POPULAR1MF [UNCHANGED] [6.50] (0.00) (0.00%)
POPULARLIF [UP] [214.50] (5.20) (2.48%)
POWERGRID [DOWN] [63.70] (-0.60) (-0.93%)
PRAGATIINS [DOWN] [81.20] (-1.90) (-2.29%)
PRAGATILIF [UP] [230.00] (10.20) (4.64%)
PREMIERBAN [UP] [20.40] (0.20) (0.99%)
PREMIERLEA [DOWN] [24.80] (-0.10) (-0.40%)
PRIME1ICBA [UNCHANGED] [7.10] (0.00) (0.00%)
PRIMEBANK [DOWN] [36.00] (-0.30) (-0.83%)
PRIMEFIN [UNCHANGED] [68.00] (0.00) (0.00%)
PRIMEINSUR [UP] [53.80] (1.80) (3.46%)
PRIMELIFE [UP] [185.10] (0.80) (0.43%)
PRIMETEX [DOWN] [23.60] (-0.20) (-0.84%)
PROGRESLIF [UP] [179.70] (3.00) (1.70%)
PROVATIINS [UP] [41.00] (2.60) (6.77%)
PUBALIBANK [DOWN] [33.30] (-0.40) (-1.19%)
PURABIGEN [UP] [87.00] (3.30) (3.94%)
QSMDRYCELL [DOWN] [48.80] (-0.10) (-0.20%)
RAHIMAFOOD [DOWN] [22.90] (-0.20) (-0.87%)
RAKCERAMIC [UP] [73.20] (2.20) (3.10%)
RANFOUNDRY [DOWN] [70.00] (-2.30) (-3.18%)
RDFOOD [DOWN] [32.00] (-0.10) (-0.31%)
RECKITTBEN [UP] [720.00] (15.60) (2.21%)
RELIANCE1 [DOWN] [8.70] (-0.10) (-1.14%)
RELIANCINS [DOWN] [93.30] (-0.80) (-0.85%)
RENATA [DOWN] [930.00] (-2.40) (-0.26%)
RENWICKJA [DOWN] [80.00] (-0.10) (-0.12%)
REPUBLIC [UP] [56.40] (5.10) (9.94%)
RNSPIN [DOWN] [31.60] (-0.90) (-2.77%)
RUPALIBANK [DOWN] [96.60] (-3.10) (-3.11%)
RUPALIINS [UP] [47.80] (0.10) (0.21%)
RUPALILIFE [UP] [182.10] (9.70) (5.63%)
SAFKOSPINN [DOWN] [24.70] (-0.20) (-0.80%)
SAIHAMTEX [DOWN] [27.90] (-0.10) (-0.36%)
SALAMCRST [UP] [56.90] (0.20) (0.35%)
SALVOCHEM [DOWN] [26.00] (-0.30) (-1.14%)
SAMATALETH [DOWN] [16.60] (-0.20) (-1.19%)
SAMORITA [DOWN] [84.00] (-2.10) (-2.44%)
SANDHANINS [UP] [187.00] (4.60) (2.52%)
SAPORTL [UP] [44.80] (0.40) (0.90%)
SAVAREFR [UP] [67.80] (4.40) (6.94%)
SEBL1STMF [UNCHANGED] [10.00] (0.00) (0.00%)
SHAHJABANK [UP] [34.00] (0.20) (0.59%)
SIBL [UP] [21.80] (0.50) (2.35%)
SINGERBD [DOWN] [192.00] (-1.30) (-0.67%)
SINOBANGLA [UP] [35.10] (0.20) (0.57%)
SONALIANSH [UP] [130.20] (1.00) (0.77%)
SONARBAINS [UP] [36.30] (1.20) (3.42%)
SONARGAON [DOWN] [26.30] (-0.40) (-1.50%)
SOUTHEASTB [UP] [22.90] (0.50) (2.23%)
SPCERAMICS [UP] [37.40] (0.40) (1.08%)
SQUARETEXT [DOWN] [107.50] (-2.10) (-1.92%)
SQURPHARMA [UNCHANGED] [264.00] (0.00) (0.00%)
STANCERAM [DOWN] [32.80] (-0.20) (-0.61%)
STANDARINS [UP] [46.00] (1.90) (4.31%)
STANDBANKL [UNCHANGED] [23.10] (0.00) (0.00%)
SUMITPOWER [DOWN] [65.40] (-0.50) (-0.76%)
TAKAFULINS [UP] [53.60] (2.20) (4.28%)
TALLUSPIN [UP] [81.80] (0.20) (0.25%)
TITASGAS [DOWN] [67.50] (-0.20) (-0.30%)
TRUSTB1MF [UP] [8.30] (0.10) (1.22%)
TRUSTBANK [UNCHANGED] [28.20] (0.00) (0.00%)
UCBL [DOWN] [29.90] (-0.10) (-0.33%)
ULC [DOWN] [43.70] (-1.10) (-2.46%)
UNIONCAP [DOWN] [42.50] (-0.40) (-0.93%)
UNITEDAIR [UP] [18.40] (0.40) (2.22%)
UNITEDINS [UP] [59.80] (1.80) (3.10%)
USMANIAGL [UP] [98.40] (1.70) (1.76%)
UTTARABANK [DOWN] [52.30] (-0.60) (-1.13%)
UTTARAFIN [DOWN] [113.00] (-0.80) (-0.70%)
ZAHINTEX [UP] [37.50] (0.60) (1.63%)
ZEALBANGLA [UP] [10.60] (0.10) (0.95%)
Data Updated: 3:58:26 PM  (BST) - Market Status: Closed
Refresh